Project Description
Completely refurbished by Meridian Helicopters, this Bell 206L3 was delivered to a private operator in 2019. New paint, interior upholstery and trim combined with component and engine maintenance performed.
SOLD – 1988 Bell Helicopter 206L3 – N806KR
HELICOPTER INFORMATION |
|
| Year | 1988 |
| Manufacturer | Bell Helicopter |
| Model | 206L3 |
| Price | SOLD |
| Location | U.S.A. |
| Serial Number | 51250 |
| Registration | N806KR |
| Total Time | TTAF 11,593 Hrs |
| EQUIPMENT & ACCESSORIES | |
| Dual Calliper Rotor Brake Kit | Cargo Hook Provisions |
| Dual Controls | Keith Products ECS systems |
| Pulselite Interface | Wire Strike Protections System |
| Quick Release Door Pins | Facet External Oil Filter |
| Tail Rotor Pedal Lockout Kit | Cyclic and Collective Safety Covers |
| Locking Fuel Cap | High Skid gear with Flite Steps |
| Baggage Extender | Crew and Pax Door Openers |
| Rubber Mounted Chin and Crew Windows | Rubber Mounted Pax Windows |
| Folding Maintenance Step | |
| AVIONICS | |
| Flight Instrument Group | Garmin GTN 650 GPS/VHF |
| Garmin GMA350HC Audio Panel | Garmin GTR225 VHF |
| Garmin GTX335 Transponder | Garmin GAE12 Altitude Encoder |
| KI208 VOR Indicator | ACK E-04 ELT |
| The Bell Helicopter 206L3 Longranger | |
| Performance | Dimensions |
| Cruise speed – 109 knots | Size (feet) – 34.2 L x 7.6 W x 9.9 H |
| Range – 317 Nautical miles | Empty weight – 2,200 lbs. |
| Ceiling – 20,000+ feet | Max gross weight – 4,150 lbs. |
| Rate of Climb – 1,340 feet / minute | Fuel capacity – 100 gallons / 743 lbs. |
| Cabin | Lift |
| Crew (typical) – 1 or 2 | External load – 1,250 lbs. |
| Passenger (typical) – 5 or 6 | Internal load – 1,000 lbs. |
| Storage – 16 cu ft. | |







