Project Description
This well maintained 2015 Enstrom 280FX helicopter with low total time is available for immediate sale. Motivated seller accepting offers.
FOR SALE – 2015 Enstrom 280FX – N409HT
HELICOPTER INFORMATION |
|
| Year | 2015 |
| Manufacturer | Enstrom |
| Model | 280FX |
| Price | Accepting offers |
| Location | – |
| Serial Number | 2142 |
| Registration | N409HT |
| Total Time | TTAF 562 Hrs |
| EQUIPMENT & ACCESSORIES | |
| Fire extinguisher | Wide instrument panel |
| High visibility main and tail rotor blade tape | |
| AVIONICS | |
| ADS-B Capable | King KR87 ADF |
| Garmin GNS530W GPS/Comm | King KX165A Comm |
| Garmin GTX327 Mode C | AK451 ELT |
| Garmin GMA340 Audio Panel | ACK A30 Blind Encoder |
| King KI106A Nav Indicator | King KI525 HIS |
| KCS 55A Compass | King KG102A Gyro Unit |
| King KA51B Slaving Unit | MC-3TZ Turn and Slip |
| COMPONENT STATUS | ||
| Component | Hours Remaining | OH/Insp./RT |
| Drag Links | 13,187 | RT |
| FWD Flex Pack | 637 | RT |
| AFT Flex Pack | 637 | RT |
| Idler Pulley Bearings | 37 | RT |
| Swashplate Housing | 17,137 | RT |
| Lamiflex | 31 months | RT |
| MR Transmission | 1,056 | OH |
| Clutch | 1,837 | OH |
| TR Blades | 2,537 | RT |
| TR Coupling | 637 | RT |
| TR Gear Sets | 637 | RT |
| TR Grips | 5,637 | RT |
| TR Spindle | 637 | RT |
| TR Transmission | 637 | OH |
| Engines Assy | 937 | OH |
| Turbo | 1,437 | RT |
| The Enstrom 280FX | |
| Performance | Dimensions |
| Cruise speed – 74 knots | Size (feet) – 28.7 L x 7.3 W x 6.0 H |
| Range – 299 Nautical miles | Empty weight – 1,670 lbs. |
| Ceiling – 9,000+ feet | Max gross weight – 2,600 lbs. |
| Rate of Climb – 1,150 feet / minute | Fuel capacity – 40 gallons |
| Cabin | |
| Crew (typical) – 1 | Passenger (typical) – 1 or 2 |
[button link=”http://meridianhelicopters.mydev.ca/wp-content/uploads/2020/11/52-Spec-Sheet-Meridian-Helicopters-2015-Enstrom-280FX-Shark-N409HT-2142-For-Sale-B.pdf” color=”orange” size=”small” target=”_blank” title=”” animation_type=”fade” animation_direction=”down” animation_speed=”1.0″]Download Sell Sheet (PDF)[/button]







