Project Description
Well maintained Bell 206B3 available for immediate sale. Utility configured.
FOR SALE – 1978 Bell Helicopter 206B3 – HK-4696
HELICOPTER INFORMATION |
|
| Year | 1978 |
| Manufacturer | Bell Helicopter |
| Model | 206B3 |
| Price | Inquire |
| Location | |
| Serial Number | 2509 |
| Registration | HK-4696 |
| Total Time | TTAF 11,848 Hrs |
| EQUIPMENT & ACCESSORIES | |
| Night Scanner | High Gear with Flite Steps |
| Composite Battery Door | TR Pedal Lockout Kit & Safety Covers |
| Door Opener Kit | Crew Wedge Windows |
| Facet Oil Filter | Fuel Range Extender |
| AVIONICS | |
| Flight Instrument Group | Bendix King KR87 ADF |
| Bendix VHF 1 KY196A | Bendix VHF 2 KY196A |
| Garmin GTX335 Transponder | Artex ELT |
| Radar Altimeter | Turn and Slip Indicator |
| AMS44 Audio Panel | |
| COMPONENT STATUS | ||
| Component | Hours Remaining | OH/Insp./RT |
| Engine: | ||
| Turbine | 719 | OH |
| Wheel 1 | 744 | RT |
| Wheel 2 | 744 | RT |
| Wheel 3 | 1,769 | RT |
| Wheel 4 | 1,769 | RT |
| Compressor | 2,118 | OH |
| Governor | 969 | OH |
| Fuel Pump | 105 | OH |
| Fuel Nozzle | 2,220 | OH |
| Fuel Control | 1,411 | OH |
| Bleed Valve | 213 | OH |
| Components: | ||
| MR Hub assy | 188 | OH |
| MR Blade 1 | 1,358 | RT |
| MR Blade 2 | 1,358 | RT |
| MR Mast assy | 1,998 | OH |
| MR Driveshaft assy | OC | OH |
| MR Transmission | 3,488 | OH |
| Swashplate assy | 4,112 | OH |
| TR Gearbox assy | 5,223 | OH |
| TR Hub assy | 2,338 | OH |
| TR blade 1 | 1,285 | RT |
| TR blade 2 | 1,285 | RT |
| Freewheeling assy | 371 | OH |
| Servo 1 | 780 | OH |
| Servo 2 | 2,499 | OH |
| Servo 3 | 2,017 | OH |
| Hyd Pump | 716 | OH |
| Starter Generator | 29 | OH |
| The Bell Helicopter 206B3 Jetranger | |
| Performance | Dimensions |
| Cruise speed – 120 knots | Size (feet) – 33.4 L x 7.6 W x 9.4 H |
| Range – 374 Nautical miles | Empty weight – 2,000 lbs. |
| Ceiling – 13,500+ feet | Max gross weight – 3,350 lbs. |
| Rate of Climb – 1,350 feet / minute | Fuel capacity – 91 gallons / 610 lbs. |
| Cabin | Lift |
| Crew (typical) – 1 or 2 | External load – 1,500 lbs. |
| Passenger (typical) – 3 or 4 | Internal load – 1,487 lbs. |
| Storage – 22 cu ft. | |
[button link=”/wp-content/uploads/2020/07/59-Data-Sheet-Meridian-Helicopters-1978-Bell-Helicopter-206B3-HK-4696-2509-For-Sale.pdf” color=”orange” size=”small” target=”_blank” title=”” animation_type=”fade” animation_direction=”down” animation_speed=”1.0″]Download Sell Sheet (PDF)[/button]







