Project Description
Well maintained Bell 206B3 available for immediate sale. Utility configured.
FOR SALE – 1978 Bell Helicopter 206B3 – HK-4511
HELICOPTER INFORMATION |
|
| Year | 1978 |
| Manufacturer | Bell Helicopter |
| Model | 206B3 |
| Price | Inquire |
| Location | |
| Serial Number | 2344 |
| Registration | HK-4511 |
| Total Time | TTAF 17, 326 Hrs |
[one_half last=”no”]
[imageframe lightbox=”no” style=”bottomshadow” bordercolor=”#000000″ bordersize=”3px” stylecolor=”#dd3333″ align=”left” animation_type=”fade” animation_direction=”down” animation_speed=”1.0″]
[/imageframe]
[/one_half]
[one_half last=”yes”]
[imageframe lightbox=”no” style=”bottomshadow” bordercolor=”#000000″ bordersize=”3px” stylecolor=”#dd3333″ align=”left” animation_type=”fade” animation_direction=”down” animation_speed=”1.0″]
[/imageframe]
[/one_half]
| EQUIPMENT & ACCESSORIES | |
| Nose Mount Camera | Fuel Range Extender |
| Facet Oil Filter | Crew Bubble Windows |
| Door Opener Kit | Pax & Baggage Floor Protectors |
| Door Locking Kit | Locking Fuel Cap |
| WSPS | Cargo Mirror |
| Preflight Steps & handles | TR Pedal Lockout Kit & Safety Covers |
| Composite Battery Door | High Gear with Flite Steps |
| Slant Avionics Console | Pax Wedge Windows |
| Landing Light Panel | Pulselight |
[one_half last=”no”]
[imageframe lightbox=”no” style=”bottomshadow” bordercolor=”#000000″ bordersize=”3px” stylecolor=”#dd3333″ align=”left” animation_type=”fade” animation_direction=”down” animation_speed=”1.0″]
[/imageframe]
[/one_half]
[one_half last=”yes”]
[imageframe lightbox=”no” style=”bottomshadow” bordercolor=”#000000″ bordersize=”3px” stylecolor=”#dd3333″ align=”left” animation_type=”fade” animation_direction=”down” animation_speed=”1.0″]
[/imageframe]
[/one_half]
| AVIONICS | |
| Flight Instrument Group | Bendix King KR87 ADF |
| Bendix VHF 1 KY196A | Bendix VHF 2 KY196A |
| Garmin GTX335 Transponder | Artex ELT |
| Radar Altimeter | Turn and Slip Indicator |
| AMS44 Audio Panel | |
| COMPONENT STATUS | ||
| Component | Hours Remaining | OH/Insp./RT |
| Engine: | ||
| Turbine | 1,785 | OH |
| Wheel 1 | 1,759 | RT |
| Wheel 2 | 1,759 | RT |
| Wheel 3 | 2,835 | RT |
| Wheel 4 | 4,534 | RT |
| Compressor | 2,977 | OH |
| Governor | 1,108 | OH |
| Fuel Pump | 1,067 | OH |
| Fuel Nozzle | 1,408 | OH |
| Fuel Control | 28 | OH |
| Bleed Valve | 695 | OH |
| Components: | ||
| MR Hub assy | 835 | OH |
| MR Blade 1 | 1,302 | RT |
| MR Blade 2 | 1,302 | RT |
| MR Mast assy | 2,669 | OH |
| MR Driveshaft assy | OC | OH |
| MR Transmission | 1,491 | OH |
| Swashplate assy | 4,791 | OH |
| TR Gearbox assy | 3,186 | OH |
| TR Hub assy | 2,135 | OH |
| TR blade 1 | 312 | RT |
| TR blade 2 | 312 | RT |
| Freewheeling assy | 1,152 | OH |
| Servo 1 | 968 | OH |
| Servo 2 | 968 | OH |
| Servo 3 | 968 | OH |
| Hyd Pump | 2,414 | OH |
| Starter Generator | 816 | OH |
| The Bell Helicopter 206B3 Jetranger | |
| Performance | Dimensions |
| Cruise speed – 120 knots | Size (feet) – 33.4 L x 7.6 W x 9.4 H |
| Range – 374 Nautical miles | Empty weight – 2,000 lbs. |
| Ceiling – 13,500+ feet | Max gross weight – 3,350 lbs. |
| Rate of Climb – 1,350 feet / minute | Fuel capacity – 91 gallons / 610 lbs. |
| Cabin | Lift |
| Crew (typical) – 1 or 2 | External load – 1,500 lbs. |
| Passenger (typical) – 3 or 4 | Internal load – 1,487 lbs. |
| Storage – 22 cu ft. | |
[button link=”/wp-content/uploads/2020/07/58-Data-Sheet-Meridian-Helicopters-1978-Bell-Helicopter-206B3-HK-4511-2344-For-Sale-B.pdf” color=”orange” size=”small” target=”_blank” title=”” animation_type=”fade” animation_direction=”down” animation_speed=”1.0″]Download Sell Sheet (PDF)[/button]







