Project Description
With complete refurbishment performed Dec 2017, this utility configured aircraft has a two-tone exterior paint scheme with tan vinyl interior.
LEASED – 1999 Bell Helicopter 206L4 – N217MH
HELICOPTER INFORMATION |
|
| Year | 1999 |
| Manufacturer | Bell Helicopter |
| Model | 206L4 |
| Price | Contact Us |
| Location | Utah, U.S.A. |
| Serial Number | 52226 |
| Registration | N217MH |
| Total Time | TTAF 7,112.9 Hrs |
| EQUIPMENT & ACCESSORIES | |
| High skid gear with flight steps | Particle separator |
| Rotor brake kit | Air Comm bleed air heater |
| Flight instrument group | Facet external oil filter |
| Wire Strike Protection System | Crew & pax wedge windows |
| Composite baggage door & spacemaker | Pneumatic door opener kits |
| Folding maintenance steps | Quick disconnect dual controls |
| Cargo hook provisions | Tail rotor pedal lockout kit & safety covers |
| Utility trim (VIP upon request) | |
| AVIONICS | |
| Garmin GTN635 GPS | Garmin SL-40 VHF |
| Garmin GTX335 transponder (ADS-B out) | Garmin-350H audio panel |
| Garmin GRA-55 radar altimeter | Crew and pax USB charging ports |
| Kannad 406 ELT | TFM138B provisions |
| COMPONENT STATUS | ||
| Component | Hours Remaining | OH/RT |
| Engines: 250C30P | ||
| Turbine | 1566 | OH |
| Wheel 1 | 1591 | RT |
| Wheel 2 | 1591 | RT |
| Wheel 3 | 2226 | RT |
| Wheel 4 | 2226 | RT |
| Compressor | 1556 | Insp. |
| Impeller | 10276 | RT |
| Governor | 323 | OH |
| Fuel Pump | 676 | OH |
| Fuel Nozzle | 728 | OH |
| Fuel Control | 1806 | OH |
| Bleed Valve | 706 | OH |
| Components | ||
| MR Hub Assy | 847 | OH |
| MR Blade 1 | 1302 | RT |
| MR Blade 2 | 1302 | RT |
| MR Mast Assy | 2566 | OH |
| MR Mast Pole | 4566 | RT |
| MR Transmission | 2714 | OH |
| MR Driveshaft Assy | 1162 | OH |
| Swashplate Assy | 3247 | OH |
| TR Gearbox Assy | 2998 | OH |
| TR Hub Assy | 2066 | OH |
| TR Blade 1 | 2145 | RT |
| TR Blade 2 | 2145 | RT |
| Freewheeling Assy | 2566 | OH |
| Servo 1 | 1297 | OH |
| Servo 2 | 503 | OH |
| Servo 3 | 503 | OH |
| The Bell Helicopter 206L4 | |
| Performance | Dimensions |
| Cruise speed – 109 knots | Size (feet) 34.2 x 7.6 x 9.9 |
| Range – 325 Nautical miles | Empty weight – 2331 lbs. |
| Ceiling – 20,000+ feet | Max gross weight – 4450 lbs. |
| Rate of climb – 1320 feet/minute | Fuel Capacity – 100 gl. / 743 lbs. |
| Cabin | Lift |
| Crew (typical) – 1 or 2 | External load – 2000 lbs. |
| Passenger (typical) – 5 or 6 | Internal load – 1500 lbs. |
| Storage – 16 cu ft. | |
[button link=”http://meridianhelicopters.mydev.ca/wp-content/uploads/2018/08/Meridian-Helicopters-Spec-Sheet-For-Sale-or-Lease-1999-Bell-Helicopter-206L4-N217MH-52226-B.pdf” color=”orange” size=”small” target=”_blank” title=”” animation_type=”fade” animation_direction=”down” animation_speed=”1.0″]Download Sell Sheet (PDF)[/button]







