Project Description
FOR SALE or FOR LEASE – Multiple Bell Helicopter 206L3’s & 206L4’s
FOR SALE or FOR LEASE – Multiple Bell Helicopter 206L3’s & 206L4’s
OPPORTUNITY: Multiple Bell 206L3 & 206L4 Helicopters – Available Now!
YOUR CHOICE: For Sale or For Lease
OPTIONS: Utility & Corporate configurations
CONTACT US: Make the right helicopter decision for you!
For more info Call Mike Bashlor: (337) 857-5727
| The Bell Helicopter 206L3 Longranger | |
| Performance | Dimensions |
| Cruise speed – 109 knots | Size (feet) – 34.2 L x 7.6 W x 9.9 H |
| Range – 317 Nautical miles | Empty weight – 2,200 lbs. |
| Ceiling – 20,000+ feet | Max gross weight – 4,150 lbs. |
| Rate of Climb – 1,340 feet / minute | Fuel capacity – 100 gallons / 743 lbs. |
| Cabin | Lift |
| Crew (typical) – 1 or 2 | External load – 1,250 lbs. |
| Passenger (typical) – 5 or 6 | Internal load – 1,000 lbs. |
| Storage – 16 cu ft. | |
| The Bell Helicopter 206L4 Longranger | |
| Performance | Dimensions |
| Cruise speed – 109 knots | Size (feet) – 34.2 L x 7.6 W x 9.9 H |
| Range – 325 Nautical miles | Empty weight – 2,331 lbs. |
| Ceiling – 20,000+ feet | Max gross weight – 4,450 lbs. |
| Rate of Climb – 1,320 feet / minute | Fuel capacity – 100 gallons / 743 lbs. |
| Cabin | Lift |
| Crew (typical) – 1 or 2 | External load – 2,000 lbs. |
| Passenger (typical) – 5 or 6 | Internal load – 1,500 lbs. |
| Storage – 16 cu ft. | |







